Cut My Bills - Guide to Cut Home Utility Bills

Google Page Rank:
InfoUsername: cut-bills Description: Cut My Bills helps you Save BIG Money on home utility expenses! Reduce or totally eliminate monthly bills like electric bill, phone bill, cable bill or water bill! Info about potential 50 percent gasoline savings too. It costs less to save than you think! URL: http://www.cutmybills.org/ Category: South-Carolina Member Since: 2008-08-29 Average Rating: 4 / 5 Number of Ratings: 10
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.3 | 4.4 | 0 | 0 | 0.1 | 0.1 |
| Today | 2 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 16 | 6 | 6 | 0 | 0 | 0 | 0 |
| Jan 15 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jan 14 | 5 | 5 | 0 | 0 | 0 | 0 |
| Jan 13 | 10 | 10 | 0 | 0 | 0 | 0 |
| Jan 12 | 5 | 5 | 0 | 0 | 0 | 0 |
| Jan 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | 5 | 5 | 0 | 0 | 1 | 1 |
| Highest | 345 | 413 | 4 | 11 | 4 | 221 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 14.6 | 15.5 | 0 | 0 | 0.6 | 0.6 |
| This Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 02 | 35 | 36 | 0 | 0 | 0 | 0 |
| Week 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 52 | 26 | 26 | 0 | 0 | 1 | 1 |
| Week 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 50 | 26 | 29 | 0 | 0 | 0 | 0 |
| Week 49 | 32 | 35 | 0 | 0 | 4 | 4 |
| Week 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 47 | 25 | 27 | 0 | 0 | 1 | 1 |
| Highest | 528 | 635 | 12 | 30 | 9 | 222 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 62.3 | 82.7 | 0.3 | 0.5 | 1.7 | 1.9 |
| This Month | 78 | 81 | 0 | 0 | 1 | 1 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | 170 | 194 | 0 | 0 | 7 | 9 |
| Oct 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | 204 | 279 | 0 | 0 | 1 | 1 |
| Aug 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | 77 | 141 | 2 | 3 | 8 | 8 |
| Jun 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | 94 | 132 | 1 | 2 | 0 | 0 |
| Apr 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 807 | 1054 | 33 | 50 | 25 | 223 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 41792 | 61743 | 1149 | 1399 | 714 | 1122 |












