Cut My Bills - Guide to Cut Home Utility Bills

Google Page Rank:
InfoUsername: cut-bills Description: Cut My Bills helps you Save BIG Money on home utility expenses! Reduce or totally eliminate monthly bills like electric bill, phone bill, cable bill or water bill! Info about potential 50 percent gasoline savings too. It costs less to save than you think! URL: http://www.cutmybills.org/ Category: South-Carolina Member Since: 2008-08-29 Average Rating: 4 / 5 Number of Ratings: 10
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.1 | 7.5 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 7 | 12 | 0 | 0 | 0 | 0 |
| Aug 31 | 6 | 12 | 0 | 0 | 0 | 0 |
| Aug 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 29 | 9 | 13 | 0 | 0 | 0 | 0 |
| Aug 28 | 5 | 12 | 0 | 0 | 0 | 0 |
| Aug 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | 9 | 13 | 0 | 0 | 0 | 0 |
| Aug 25 | 4 | 12 | 0 | 0 | 0 | 0 |
| Aug 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 345 | 413 | 4 | 11 | 6 | 221 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 19.4 | 34.3 | 0 | 0 | 0.1 | 0.1 |
| This Week | 13 | 24 | 0 | 0 | 0 | 0 |
| Last Week | 29 | 52 | 0 | 0 | 1 | 1 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 39 | 57 | 0 | 0 | 0 | 0 |
| Week 32 | 28 | 32 | 0 | 0 | 0 | 0 |
| Week 31 | 19 | 23 | 0 | 0 | 0 | 0 |
| Week 30 | 20 | 66 | 0 | 0 | 0 | 0 |
| Week 29 | 28 | 66 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 18 | 23 | 0 | 0 | 0 | 0 |
| Highest | 528 | 635 | 12 | 30 | 10 | 222 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 48.8 | 73.9 | 0.2 | 0.2 | 0.4 | 0.5 |
| This Month | 7 | 12 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26 | 129 | 202 | 0 | 0 | 1 | 1 |
| Jun 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | 98 | 176 | 0 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | 108 | 160 | 1 | 1 | 1 | 1 |
| Feb 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 25 | 146 | 189 | 1 | 1 | 2 | 3 |
| Highest | 807 | 1054 | 33 | 50 | 25 | 223 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 42704 | 63032 | 1159 | 1415 | 735 | 1150 |












