Cut My Bills - Guide to Cut Home Utility Bills

Google Page Rank:
InfoUsername: cut-bills Description: Cut My Bills helps you Save BIG Money on home utility expenses! Reduce or totally eliminate monthly bills like electric bill, phone bill, cable bill or water bill! Info about potential 50 percent gasoline savings too. It costs less to save than you think! URL: http://www.cutmybills.org/ Category: South-Carolina Member Since: 2008-08-29 Average Rating: 4 / 5 Number of Ratings: 10
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.8 | 6.7 | 0.2 | 0.6 | 0.9 | 1.4 |
| Today | 0 | 0 | 0 | 0 | 1 | 1 |
| Yesterday | 6 | 9 | 0 | 0 | 0 | 0 |
| Mar 3 | 4 | 6 | 1 | 5 | 2 | 2 |
| Mar 2 | 4 | 5 | 0 | 0 | 6 | 11 |
| Mar 1 | 6 | 9 | 1 | 1 | 0 | 0 |
| Feb 28 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 27 | 9 | 11 | 0 | 0 | 0 | 0 |
| Feb 26 | 6 | 9 | 0 | 0 | 0 | 0 |
| Feb 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 24 | 8 | 13 | 0 | 0 | 0 | 0 |
| Highest | 345 | 413 | 4 | 11 | 6 | 221 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 17.4 | 24.5 | 0.3 | 0.9 | 0.9 | 1.4 |
| This Week | 14 | 20 | 1 | 5 | 9 | 14 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 08 | 44 | 61 | 1 | 1 | 0 | 0 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 06 | 42 | 56 | 0 | 0 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 04 | 39 | 67 | 1 | 3 | 0 | 0 |
| Week 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 02 | 35 | 41 | 0 | 0 | 0 | 0 |
| Week 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 528 | 635 | 12 | 30 | 9 | 222 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 77.5 | 102.9 | 0.5 | 1.2 | 2.6 | 3.3 |
| This Month | 20 | 29 | 2 | 6 | 9 | 14 |
| Last Month | 157 | 219 | 1 | 3 | 0 | 0 |
| Jan 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 25 | 147 | 167 | 0 | 0 | 1 | 1 |
| Nov 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 170 | 194 | 0 | 0 | 7 | 9 |
| Sep 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | 204 | 279 | 0 | 0 | 1 | 1 |
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25 | 77 | 141 | 2 | 3 | 8 | 8 |
| Highest | 807 | 1054 | 33 | 50 | 25 | 223 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 42038 | 62077 | 1152 | 1408 | 723 | 1136 |












