JP Piccinini Real Estate - Columbia, SC

Google Page Rank:
InfoUsername: jpiccinini Description: We are a proud member of Russell and Jeffcoat real estate family in Columbia and Lexington, SC. Voted BEST agency 12 years in a row! Search Columbia MLS and find local listings for homes and land in Lexington and Columbia SC. Try our Mortgage Calculators! URL: http://www.jphomesforsale.com Category: South-Carolina Member Since: 2006-12-19 Average Rating: 3 / 5 Number of Ratings: 9
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 157 | 483 | 3 | 7 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 38 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 36 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 665 | 1087 | 7 | 13 | 4 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
| This Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 2544 | 3868 | 24 | 32 | 9 | 10 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 54253 | 83550 | 380 | 467 | 28 | 29 |












