First USA Wildlife Conservation Stamps

Google Page Rank:
InfoUsername: stamps Description: Invest in rare old stamps at 50% off%! Numbered corner plate blocks of 4 connected 1956 3 Cent Wildlife Conservation US Postage Stamps hand-signed by 1946 Federal Duck Stamp artist Bob Hines. This Wild Turkey design was #1 in wildlife conservation series! URL: http://www.wildlifestamp.com Category: South-Carolina Member Since: 2006-12-11 Average Rating: 4 / 5 Number of Ratings: 10  
 | 
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews  | 
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | 
|---|---|---|---|---|---|---|
| Average | 6.6 | 13.2 | 0.1 | 0.2 | 0 | 0 | 
| Today | 1 | 1 | 0 | 0 | 0 | 0 | 
| Yesterday | 10 | 27 | 0 | 0 | 0 | 0 | 
| Nov 2 | 9 | 9 | 0 | 0 | 0 | 0 | 
| Nov 1 | 10 | 26 | 1 | 2 | 0 | 0 | 
| Oct 31 | 6 | 6 | 0 | 0 | 0 | 0 | 
| Oct 30 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Oct 29 | 13 | 29 | 0 | 0 | 0 | 0 | 
| Oct 28 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Oct 27 | 5 | 5 | 0 | 0 | 0 | 0 | 
| Oct 26 | 7 | 24 | 0 | 0 | 0 | 0 | 
| Highest | 28 | 289 | 3 | 5 | 3 | 338 | 
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | 
|---|---|---|---|---|---|---|
| Average | 19.4 | 31.2 | 0.1 | 0.2 | 0 | 0 | 
| This Week | 11 | 28 | 0 | 0 | 0 | 0 | 
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 | 
| Week 43 | 48 | 80 | 1 | 2 | 0 | 0 | 
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Week 41 | 38 | 81 | 0 | 0 | 0 | 0 | 
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Week 39 | 33 | 42 | 0 | 0 | 0 | 0 | 
| Week 38 | 35 | 46 | 0 | 0 | 0 | 0 | 
| Week 37 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Week 36 | 29 | 35 | 0 | 0 | 0 | 0 | 
| Highest | 112 | 527 | 10 | 11 | 9 | 350 | 
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | 
|---|---|---|---|---|---|---|
| Average | 52.3 | 71.3 | 0.3 | 0.4 | 0 | 0 | 
| This Month | 30 | 63 | 1 | 2 | 0 | 0 | 
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sep 25 | 154 | 237 | 0 | 0 | 0 | 0 | 
| Aug 25 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jul 25 | 110 | 130 | 0 | 0 | 0 | 0 | 
| Jun 25 | 0 | 0 | 0 | 0 | 0 | 0 | 
| May 25 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Apr 25 | 107 | 134 | 2 | 2 | 0 | 0 | 
| Mar 25 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Feb 25 | 122 | 149 | 0 | 0 | 0 | 0 | 
| Highest | 359 | 872 | 25 | 28 | 15 | 363 | 
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 37271 | 53663 | 439 | 501 | 321 | 694 | 












