Teezher Charters - Emerald Isle NC Offshore Fishing

Home Page Screenshot
(No image? Try Refresh)
InfoUsername: Teezher Description: Planning a vacation on the NC Crystal Coast or Emerald Isle North Carolina? Make a reservation to Go Fishing with Captain Bobby Bourquin and the Teezher - expert fishing guide for offshore waters. Spring fishing is getting cranked up. Book your trip now! URL: http://www.teezhercharters.com Category: North-Carolina Member Since: 2009-08-18 Average Rating: 5 / 5 Number of Ratings: 612
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12.9 | 21.7 | 3.4 | 3.7 | 0.4 | 0.4 |
| Today | 7 | 7 | 4 | 4 | 0 | 0 |
| Yesterday | 9 | 10 | 4 | 4 | 1 | 1 |
| Aug 31 | 10 | 14 | 2 | 3 | 1 | 1 |
| Aug 30 | 16 | 27 | 4 | 4 | 0 | 0 |
| Aug 29 | 18 | 27 | 3 | 3 | 0 | 0 |
| Aug 28 | 12 | 17 | 4 | 4 | 0 | 0 |
| Aug 27 | 6 | 17 | 4 | 6 | 0 | 0 |
| Aug 26 | 16 | 29 | 2 | 2 | 1 | 1 |
| Aug 25 | 16 | 29 | 3 | 3 | 1 | 1 |
| Aug 24 | 19 | 40 | 4 | 4 | 0 | 0 |
| Highest | 42 | 227 | 7 | 115 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 148.2 | 276 | 22.8 | 27.6 | 3.2 | 3.2 |
| This Week | 42 | 58 | 14 | 15 | 2 | 2 |
| Last Week | 110 | 201 | 24 | 26 | 2 | 2 |
| Week 33 | 130 | 230 | 22 | 22 | 4 | 4 |
| Week 32 | 163 | 286 | 21 | 22 | 5 | 5 |
| Week 31 | 162 | 328 | 28 | 30 | 4 | 4 |
| Week 30 | 182 | 338 | 29 | 37 | 2 | 2 |
| Week 29 | 187 | 358 | 27 | 42 | 5 | 5 |
| Week 28 | 154 | 282 | 23 | 33 | 3 | 3 |
| Week 27 | 170 | 336 | 20 | 22 | 4 | 4 |
| Week 26 | 182 | 343 | 20 | 27 | 1 | 1 |
| Highest | 187 | 810 | 31 | 367 | 9 | 9 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 372.3 | 899.9 | 64 | 169.2 | 13.1 | 13.3 |
| This Month | 16 | 17 | 8 | 8 | 1 | 1 |
| Last Month | 614 | 1121 | 103 | 110 | 17 | 17 |
| Jul 10 | 756 | 1446 | 106 | 147 | 13 | 13 |
| Jun 10 | 682 | 1250 | 62 | 71 | 14 | 14 |
| May 10 | 475 | 922 | 70 | 109 | 21 | 21 |
| Apr 10 | 378 | 842 | 76 | 161 | 18 | 18 |
| Mar 10 | 382 | 1302 | 94 | 428 | 19 | 19 |
| Feb 10 | 271 | 1756 | 92 | 590 | 25 | 27 |
| Jan 10 | 106 | 274 | 27 | 66 | 3 | 3 |
| Dec 09 | 43 | 69 | 2 | 2 | 0 | 0 |
| Highest | 756 | 1756 | 106 | 590 | 25 | 27 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3893 | 9383 | 668 | 1728 | 131 | 133 |











