Cut My Bills - Guide to Cut Home Utility Bills

Google Page Rank:
InfoUsername: cut-bills Description: Cut My Bills helps you Save BIG Money on home utility expenses! Reduce or totally eliminate monthly bills like electric bill, phone bill, cable bill or water bill! Info about potential 50 percent gasoline savings too. It costs less to save than you think! URL: http://www.cutmybills.org/ Category: South-Carolina Member Since: 2008-08-29 Average Rating: 4 / 5 Number of Ratings: 10
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.5 | 9.3 | 0 | 0 | 0 | 0 |
| Today | 3 | 3 | 0 | 0 | 0 | 0 |
| Yesterday | 12 | 19 | 0 | 0 | 0 | 0 |
| Nov 10 | 9 | 10 | 0 | 0 | 0 | 0 |
| Nov 9 | 5 | 5 | 0 | 0 | 0 | 0 |
| Nov 8 | 12 | 14 | 0 | 0 | 0 | 0 |
| Nov 7 | 6 | 9 | 0 | 0 | 0 | 0 |
| Nov 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 5 | 4 | 14 | 0 | 0 | 0 | 0 |
| Nov 4 | 4 | 9 | 0 | 0 | 0 | 0 |
| Nov 3 | 8 | 8 | 0 | 0 | 0 | 0 |
| Highest | 345 | 413 | 4 | 11 | 4 | 221 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 14.1 | 24.9 | 0 | 0 | 0.5 | 0.5 |
| This Week | 24 | 32 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 44 | 41 | 61 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 42 | 26 | 66 | 0 | 0 | 2 | 2 |
| Week 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 40 | 15 | 39 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 38 | 16 | 26 | 0 | 0 | 2 | 2 |
| Week 37 | 19 | 25 | 0 | 0 | 1 | 1 |
| Highest | 528 | 635 | 12 | 30 | 9 | 222 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 40.1 | 62.3 | 0.4 | 0.7 | 1.5 | 1.5 |
| This Month | 76 | 126 | 0 | 0 | 1 | 1 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | 77 | 141 | 2 | 3 | 8 | 8 |
| Aug 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | 94 | 132 | 1 | 2 | 0 | 0 |
| Jun 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | 72 | 107 | 0 | 0 | 5 | 5 |
| Mar 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | 82 | 117 | 1 | 2 | 1 | 1 |
| Highest | 807 | 1054 | 33 | 50 | 25 | 223 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 41416 | 61315 | 1149 | 1399 | 706 | 1112 |












