Cut My Bills - Guide to Cut Home Utility Bills

Google Page Rank:
InfoUsername: cut-bills Description: Cut My Bills helps you Save BIG Money on home utility expenses! Reduce or totally eliminate monthly bills like electric bill, phone bill, cable bill or water bill! Info about potential 50 percent gasoline savings too. It costs less to save than you think! URL: http://www.cutmybills.org/ Category: South-Carolina Member Since: 2008-08-29 Average Rating: 4 / 5 Number of Ratings: 10
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.6 | 4.8 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 3 | 4 | 0 | 0 | 0 | 0 |
| Aug 7 | 5 | 6 | 0 | 0 | 0 | 0 |
| Aug 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 5 | 3 | 4 | 0 | 0 | 0 | 0 |
| Aug 4 | 6 | 7 | 0 | 0 | 0 | 0 |
| Aug 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2 | 5 | 14 | 0 | 0 | 0 | 0 |
| Aug 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| Jul 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 345 | 413 | 4 | 11 | 6 | 221 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 20.5 | 34.3 | 0 | 0 | 0.1 | 0.1 |
| This Week | 18 | 22 | 0 | 0 | 0 | 0 |
| Last Week | 20 | 66 | 0 | 0 | 0 | 0 |
| Week 30 | 28 | 66 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 18 | 23 | 0 | 0 | 0 | 0 |
| Week 27 | 27 | 31 | 0 | 0 | 0 | 0 |
| Week 26 | 22 | 26 | 0 | 0 | 0 | 0 |
| Week 25 | 19 | 29 | 0 | 0 | 1 | 1 |
| Week 24 | 21 | 34 | 0 | 0 | 0 | 0 |
| Week 23 | 32 | 46 | 0 | 0 | 0 | 0 |
| Highest | 528 | 635 | 12 | 30 | 10 | 222 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 45.1 | 67.1 | 0.2 | 0.2 | 0.6 | 0.8 |
| This Month | 26 | 48 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 26 | 98 | 176 | 0 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | 108 | 160 | 1 | 1 | 1 | 1 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | 146 | 189 | 1 | 1 | 2 | 3 |
| Dec 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | 73 | 98 | 0 | 0 | 3 | 4 |
| Highest | 807 | 1054 | 33 | 50 | 25 | 223 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 42594 | 62866 | 1159 | 1415 | 734 | 1149 |












