Cut My Bills - Guide to Cut Home Utility Bills

Google Page Rank:
InfoUsername: cut-bills Description: Cut My Bills helps you Save BIG Money on home utility expenses! Reduce or totally eliminate monthly bills like electric bill, phone bill, cable bill or water bill! Info about potential 50 percent gasoline savings too. It costs less to save than you think! URL: http://www.cutmybills.org/ Category: South-Carolina Member Since: 2008-08-29 Average Rating: 4 / 5 Number of Ratings: 10
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.4 | 8.3 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 5 | 16 | 0 | 0 | 0 | 0 |
| Nov 5 | 7 | 20 | 0 | 0 | 0 | 0 |
| Nov 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 3 | 4 | 12 | 0 | 0 | 0 | 0 |
| Nov 2 | 3 | 8 | 0 | 0 | 0 | 0 |
| Nov 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Oct 31 | 5 | 10 | 0 | 0 | 0 | 0 |
| Oct 30 | 4 | 9 | 0 | 0 | 0 | 0 |
| Oct 29 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 345 | 413 | 4 | 11 | 6 | 221 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10 | 23.3 | 0 | 0 | 0 | 0 |
| This Week | 21 | 58 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 43 | 20 | 44 | 0 | 0 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 19 | 44 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 23 | 49 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 37 | 17 | 38 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 528 | 635 | 12 | 30 | 10 | 222 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 54.6 | 97.7 | 0.2 | 0.2 | 0.2 | 0.2 |
| This Month | 24 | 63 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | 92 | 203 | 1 | 1 | 0 | 0 |
| Aug 26 | 95 | 173 | 0 | 0 | 0 | 0 |
| Jul 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 26 | 129 | 202 | 0 | 0 | 1 | 1 |
| May 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | 98 | 176 | 0 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 108 | 160 | 1 | 1 | 1 | 1 |
| Highest | 807 | 1054 | 33 | 50 | 25 | 223 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 42908 | 63459 | 1160 | 1416 | 735 | 1150 |












