Cut My Bills - Guide to Cut Home Utility Bills

Google Page Rank:
InfoUsername: cut-bills Description: Cut My Bills helps you Save BIG Money on home utility expenses! Reduce or totally eliminate monthly bills like electric bill, phone bill, cable bill or water bill! Info about potential 50 percent gasoline savings too. It costs less to save than you think! URL: http://www.cutmybills.org/ Category: South-Carolina Member Since: 2008-08-29 Average Rating: 4 / 5 Number of Ratings: 10
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.7 | 6 | 0.1 | 0.1 | 0 | 0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 8 | 0 | 0 | 0 | 0 |
| Oct 6 | 4 | 9 | 0 | 0 | 0 | 0 |
| Oct 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | 4 | 10 | 0 | 0 | 0 | 0 |
| Oct 3 | 6 | 11 | 0 | 0 | 0 | 0 |
| Oct 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 1 | 5 | 11 | 1 | 1 | 0 | 0 |
| Sep 30 | 3 | 8 | 0 | 0 | 0 | 0 |
| Sep 29 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 345 | 413 | 4 | 11 | 6 | 221 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8.7 | 17.3 | 0.1 | 0.1 | 0 | 0 |
| This Week | 7 | 18 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 22 | 46 | 1 | 1 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 37 | 18 | 44 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 35 | 20 | 37 | 0 | 0 | 0 | 0 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 20 | 28 | 0 | 0 | 0 | 0 |
| Week 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 528 | 635 | 12 | 30 | 10 | 222 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 45.3 | 76.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| This Month | 23 | 51 | 1 | 1 | 0 | 0 |
| Last Month | 95 | 173 | 0 | 0 | 0 | 0 |
| Aug 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26 | 129 | 202 | 0 | 0 | 1 | 1 |
| Jun 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | 98 | 176 | 0 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | 108 | 160 | 1 | 1 | 1 | 1 |
| Feb 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 807 | 1054 | 33 | 50 | 25 | 223 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 42815 | 63244 | 1160 | 1416 | 735 | 1150 |












