Cut My Bills - Guide to Cut Home Utility Bills

Google Page Rank:
InfoUsername: cut-bills Description: Cut My Bills helps you Save BIG Money on home utility expenses! Reduce or totally eliminate monthly bills like electric bill, phone bill, cable bill or water bill! Info about potential 50 percent gasoline savings too. It costs less to save than you think! URL: http://www.cutmybills.org/ Category: South-Carolina Member Since: 2008-08-29 Average Rating: 4 / 5 Number of Ratings: 10
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.7 | 4.7 | 0 | 0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | 2 | 8 | 0 | 0 | 1 | 1 |
| Oct 26 | 3 | 8 | 0 | 0 | 0 | 0 |
| Oct 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | 4 | 9 | 0 | 0 | 0 | 0 |
| Oct 23 | 2 | 8 | 0 | 0 | 0 | 0 |
| Oct 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | 3 | 10 | 0 | 0 | 0 | 0 |
| Oct 20 | 3 | 4 | 0 | 0 | 0 | 0 |
| Highest | 345 | 413 | 4 | 11 | 4 | 221 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9.9 | 16.2 | 0.2 | 0.3 | 0.8 | 0.8 |
| This Week | 2 | 8 | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 42 | 15 | 39 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 40 | 16 | 26 | 0 | 0 | 2 | 2 |
| Week 39 | 19 | 25 | 0 | 0 | 1 | 1 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 37 | 19 | 29 | 2 | 3 | 4 | 4 |
| Week 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 35 | 28 | 35 | 0 | 0 | 0 | 0 |
| Highest | 528 | 635 | 12 | 30 | 9 | 222 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 39.6 | 58.9 | 0.5 | 0.8 | 1.9 | 2.1 |
| This Month | 64 | 116 | 2 | 3 | 8 | 8 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | 94 | 132 | 1 | 2 | 0 | 0 |
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | 72 | 107 | 0 | 0 | 5 | 5 |
| Apr 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | 82 | 117 | 1 | 2 | 1 | 1 |
| Feb 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | 84 | 117 | 1 | 1 | 5 | 7 |
| Highest | 807 | 1054 | 33 | 50 | 25 | 223 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 41327 | 61164 | 1149 | 1399 | 705 | 1111 |












