Cut My Bills - Guide to Cut Home Utility Bills

Google Page Rank:
InfoUsername: cut-bills Description: Cut My Bills helps you Save BIG Money on home utility expenses! Reduce or totally eliminate monthly bills like electric bill, phone bill, cable bill or water bill! Info about potential 50 percent gasoline savings too. It costs less to save than you think! URL: http://www.cutmybills.org/ Category: South-Carolina Member Since: 2008-08-29 Average Rating: 4 / 5 Number of Ratings: 10
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.7 | 6.6 | 0 | 0 | 0.1 | 0.1 |
| Today | 4 | 4 | 0 | 0 | 0 | 0 |
| Yesterday | 6 | 8 | 0 | 0 | 0 | 0 |
| May 9 | 6 | 10 | 0 | 0 | 0 | 0 |
| May 8 | 3 | 3 | 0 | 0 | 0 | 0 |
| May 7 | 6 | 8 | 0 | 0 | 0 | 0 |
| May 6 | 5 | 9 | 0 | 0 | 0 | 0 |
| May 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 4 | 9 | 12 | 0 | 0 | 0 | 0 |
| May 3 | 5 | 9 | 0 | 0 | 0 | 0 |
| May 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Highest | 345 | 413 | 4 | 11 | 6 | 221 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13.9 | 18.6 | 0.1 | 0.1 | 0.4 | 0.5 |
| This Week | 4 | 4 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 35 | 50 | 0 | 0 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 38 | 59 | 1 | 1 | 2 | 3 |
| Week 15 | 25 | 29 | 0 | 0 | 1 | 1 |
| Week 14 | 15 | 21 | 0 | 0 | 0 | 0 |
| Week 13 | 6 | 6 | 0 | 0 | 1 | 1 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | 16 | 17 | 0 | 0 | 0 | 0 |
| Highest | 528 | 635 | 12 | 30 | 10 | 222 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 73.2 | 90.6 | 0.9 | 1.5 | 2.6 | 3.4 |
| This Month | 60 | 81 | 1 | 1 | 1 | 1 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | 73 | 98 | 0 | 0 | 3 | 4 |
| Feb 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | 125 | 147 | 7 | 11 | 14 | 19 |
| Dec 25 | 157 | 219 | 1 | 3 | 0 | 0 |
| Nov 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 147 | 167 | 0 | 0 | 1 | 1 |
| Sep 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | 170 | 194 | 0 | 0 | 7 | 9 |
| Highest | 807 | 1054 | 33 | 50 | 25 | 223 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 42276 | 62374 | 1158 | 1414 | 732 | 1146 |












