Cut My Bills - Guide to Cut Home Utility Bills

Google Page Rank:
InfoUsername: cut-bills Description: Cut My Bills helps you Save BIG Money on home utility expenses! Reduce or totally eliminate monthly bills like electric bill, phone bill, cable bill or water bill! Info about potential 50 percent gasoline savings too. It costs less to save than you think! URL: http://www.cutmybills.org/ Category: South-Carolina Member Since: 2008-08-29 Average Rating: 4 / 5 Number of Ratings: 10
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.1 | 3.7 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 5 | 5 | 0 | 0 | 0 | 0 |
| Jul 8 | 5 | 6 | 0 | 0 | 0 | 0 |
| Jul 7 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jul 6 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jul 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jul 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jul 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jul 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jul 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 345 | 413 | 4 | 11 | 6 | 221 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 17 | 23.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| This Week | 18 | 21 | 0 | 0 | 0 | 0 |
| Last Week | 22 | 26 | 0 | 0 | 0 | 0 |
| Week 26 | 19 | 29 | 0 | 0 | 1 | 1 |
| Week 25 | 21 | 34 | 0 | 0 | 0 | 0 |
| Week 24 | 32 | 46 | 0 | 0 | 0 | 0 |
| Week 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 27 | 41 | 1 | 1 | 0 | 0 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 31 | 34 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 528 | 635 | 12 | 30 | 10 | 222 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 48.3 | 63.1 | 0.9 | 1.3 | 2 | 2.7 |
| This Month | 31 | 37 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | 108 | 160 | 1 | 1 | 1 | 1 |
| Apr 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 146 | 189 | 1 | 1 | 2 | 3 |
| Jan 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 25 | 73 | 98 | 0 | 0 | 3 | 4 |
| Nov 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 125 | 147 | 7 | 11 | 14 | 19 |
| Highest | 807 | 1054 | 33 | 50 | 25 | 223 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 42501 | 62679 | 1159 | 1415 | 734 | 1149 |












