Cut My Bills - Guide to Cut Home Utility Bills

Google Page Rank:
InfoUsername: cut-bills Description: Cut My Bills helps you Save BIG Money on home utility expenses! Reduce or totally eliminate monthly bills like electric bill, phone bill, cable bill or water bill! Info about potential 50 percent gasoline savings too. It costs less to save than you think! URL: http://www.cutmybills.org/ Category: South-Carolina Member Since: 2008-08-29 Average Rating: 4 / 5 Number of Ratings: 10
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.9 | 5 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 4 | 7 | 0 | 0 | 0 | 0 |
| Jun 23 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jun 22 | 2 | 5 | 0 | 0 | 0 | 0 |
| Jun 21 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jun 20 | 6 | 8 | 0 | 0 | 0 | 0 |
| Jun 19 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jun 18 | 4 | 8 | 0 | 0 | 0 | 0 |
| Jun 17 | 2 | 8 | 0 | 0 | 0 | 0 |
| Jun 16 | 3 | 3 | 0 | 0 | 0 | 0 |
| Highest | 345 | 413 | 4 | 11 | 6 | 221 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 15.3 | 21.2 | 0.1 | 0.1 | 0.1 | 0.2 |
| This Week | 9 | 17 | 0 | 0 | 0 | 0 |
| Last Week | 21 | 34 | 0 | 0 | 0 | 0 |
| Week 24 | 32 | 46 | 0 | 0 | 0 | 0 |
| Week 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 27 | 41 | 1 | 1 | 0 | 0 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 31 | 34 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 33 | 40 | 0 | 0 | 1 | 2 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 528 | 635 | 12 | 30 | 10 | 222 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 59 | 79.1 | 1 | 1.6 | 1.9 | 2.6 |
| This Month | 89 | 138 | 1 | 1 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | 146 | 189 | 1 | 1 | 2 | 3 |
| Feb 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | 73 | 98 | 0 | 0 | 3 | 4 |
| Dec 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | 125 | 147 | 7 | 11 | 14 | 19 |
| Oct 25 | 157 | 219 | 1 | 3 | 0 | 0 |
| Sep 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 807 | 1054 | 33 | 50 | 25 | 223 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 42451 | 62620 | 1159 | 1415 | 733 | 1148 |












