How To Improve Sales Training Programs With This One Word

Google Page Rank:
InfoUsername: paulageyer Description: The traditional cold calling mindset teaches us to polarize our roles. This is accurate whether they are at a vehicle dealership or in a department shop. Are you the very best organic gardener on the planet? URL: http://www.cr4l.com/uploads/1/5/3/6/1536369/thedeathofselling.pdf Category: South-Carolina Member Since: 2014-02-06 Average Rating: 0 / 5 Number of Ratings: 0  
 | 
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews  | 
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | 
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 | 
| Today | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nov 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oct 31 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oct 30 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oct 29 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oct 28 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oct 27 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oct 26 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oct 25 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Highest | 0 | 0 | 0 | 0 | 0 | 0 | 
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | 
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 | 
| This Week | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 | 
| Week 43 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Week 41 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Week 39 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Week 37 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Week 36 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Highest | 0 | 0 | 0 | 0 | 0 | 0 | 
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | 
|---|---|---|---|---|---|---|
| Average | 0 | 0 | 0 | 0 | 0 | 0 | 
| This Month | 0 | 0 | 0 | 0 | 0 | 0 | 
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sep 25 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aug 25 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jun 25 | 0 | 0 | 0 | 0 | 0 | 0 | 
| May 25 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Apr 25 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mar 25 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Feb 25 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Highest | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 











