Quality Home Repair

Google Page Rank:
InfoUsername: repair Description: Quality Home Repair helps you decide who to choose for your quality home repairs. Check prices in your local area to get home repairs done right the first time and with your 100% quality satisfaction! Why pay more money for a repair job of lesser quality? URL: http://www.quality-home-repair.com Category: South-Carolina Member Since: 2013-03-10 Average Rating: 4 / 5 Number of Ratings: 8
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.9 | 8.8 | 0 | 0 | 0 | 0 |
| Today | 1 | 4 | 0 | 0 | 0 | 0 |
| Yesterday | 4 | 17 | 0 | 0 | 0 | 0 |
| Nov 1 | 5 | 15 | 0 | 0 | 0 | 0 |
| Oct 31 | 3 | 5 | 0 | 0 | 0 | 0 |
| Oct 30 | 3 | 11 | 0 | 0 | 0 | 0 |
| Oct 29 | 3 | 10 | 0 | 0 | 0 | 0 |
| Oct 28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 27 | 3 | 10 | 0 | 0 | 0 | 0 |
| Oct 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 6 | 15 | 0 | 0 | 0 | 0 |
| Highest | 17 | 208 | 2 | 6 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7.9 | 25 | 0 | 0 | 0 | 0 |
| This Week | 5 | 21 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 43 | 24 | 67 | 0 | 0 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 14 | 42 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 17 | 54 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 37 | 19 | 66 | 0 | 0 | 0 | 0 |
| Week 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 67 | 283 | 3 | 6 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 45.2 | 91.1 | 0.5 | 0.5 | 0 | 0 |
| This Month | 10 | 36 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | 76 | 243 | 1 | 1 | 0 | 0 |
| Aug 26 | 92 | 252 | 1 | 1 | 0 | 0 |
| Jul 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 26 | 108 | 174 | 1 | 1 | 0 | 0 |
| May 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | 88 | 109 | 1 | 1 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 78 | 97 | 1 | 1 | 0 | 0 |
| Highest | 167 | 747 | 6 | 7 | 2 | 2 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 9814 | 23819 | 229 | 268 | 11 | 11 |












