The Coppertones - Charleston, SC

Google Page Rank:
InfoUsername: thecoppertones Description: The South's premier LIVE party band and your affordable choice for the finest in classic Rhythm and Blues, Soul, Motown and Carolina Beach for your wedding, festival, party or corporate function. URL: http://www.thecoppertones.com Category: South-Carolina Member Since: 2006-03-21 Average Rating: 4 / 5 Number of Ratings: 7
|
ReviewsTop Carolina Sites 2008-09-17 09:35:05 They played our wedding and we could not have made a better choice. 2008-03-03 12:16:05 They did my wedding. Great Band. Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 120 | 178 | 1 | 4 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 45 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 540 | 749 | 3 | 4 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
| This Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aug 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 1274 | 1832 | 3 | 5 | 2 | 2 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 12335 | 22908 | 64 | 70 | 15 | 15 |












