Top Sites of America Web Sites List - USA Sites ONLY!

Google Page Rank:
InfoUsername: topsitesusa Description: The Top Sites of America Web Sites List WON a Global Vote for 2007 Topsite of The Year! Only kid-safe web sites in USA are invited to join this Top Sites List designed to send you FREE Targeted Traffic! #1 in ALL Major Search Engines for "Top USA Sites"! URL: http://www.topsitesamerica.com Category: South-Carolina Member Since: 2007-01-12 Average Rating: 4 / 5 Number of Ratings: 31
|
ReviewsTop Carolina Sites 2007-03-29 01:38:06 Congrats on signing up 50 states in only 50 days - very impressive! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 26.7 | 32.2 | 0.2 | 0.2 | 0.8 | 0.8 |
| Today | 12 | 18 | 0 | 0 | 0 | 0 |
| Yesterday | 20 | 57 | 0 | 0 | 0 | 0 |
| Nov 17 | 21 | 22 | 0 | 0 | 0 | 0 |
| Nov 16 | 29 | 31 | 0 | 0 | 1 | 1 |
| Nov 15 | 26 | 26 | 1 | 1 | 2 | 2 |
| Nov 14 | 28 | 29 | 1 | 1 | 1 | 1 |
| Nov 13 | 42 | 45 | 0 | 0 | 1 | 1 |
| Nov 12 | 27 | 27 | 0 | 0 | 0 | 0 |
| Nov 11 | 34 | 35 | 0 | 0 | 1 | 1 |
| Nov 10 | 28 | 32 | 0 | 0 | 2 | 2 |
| Highest | 1658 | 3051 | 22 | 28 | 5 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 89.7 | 138.9 | 0.3 | 0.3 | 0.9 | 0.9 |
| This Week | 82 | 128 | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 45 | 221 | 268 | 2 | 2 | 7 | 7 |
| Week 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 43 | 197 | 379 | 0 | 0 | 1 | 1 |
| Week 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 41 | 215 | 315 | 1 | 1 | 0 | 0 |
| Week 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 39 | 182 | 299 | 0 | 0 | 0 | 0 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3443 | 5602 | 27 | 53 | 21 | 38 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 430.8 | 681.5 | 1.6 | 1.8 | 2.9 | 2.9 |
| This Month | 537 | 836 | 3 | 3 | 9 | 9 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | 821 | 1346 | 2 | 2 | 1 | 1 |
| Aug 26 | 841 | 1319 | 3 | 3 | 3 | 3 |
| Jul 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 26 | 832 | 1180 | 2 | 2 | 1 | 1 |
| May 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | 624 | 1102 | 3 | 5 | 5 | 5 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 653 | 1032 | 3 | 3 | 10 | 10 |
| Highest | 6743 | 8513 | 85 | 137 | 61 | 109 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 315399 | 598517 | 4095 | 6260 | 2545 | 2668 |












