Cut Your Bills - Refinance at low rate to Save Cash!

Google Page Rank:
InfoUsername: refinance Description: Cut Your Bills helps you Save BIG Money on home refinancing and bill consolidation. Shop the world for the best deal, not just your local area! If your interest rate is too high, cut your bill Now! Refinance for a Mother Load of savings to cut your bills! URL: http://www.cutyourbills.org Category: South-Carolina Member Since: 2010-04-05 Average Rating: 4 / 5 Number of Ratings: 4
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.7 | 6.8 | 0.1 | 0.2 | 0.1 | 0.1 |
| Today | 4 | 4 | 0 | 0 | 0 | 0 |
| Yesterday | 6 | 17 | 1 | 2 | 0 | 0 |
| Oct 31 | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | 7 | 17 | 0 | 0 | 0 | 0 |
| Oct 28 | 4 | 4 | 0 | 0 | 0 | 0 |
| Oct 27 | 2 | 2 | 0 | 0 | 1 | 1 |
| Oct 26 | 4 | 14 | 0 | 0 | 0 | 0 |
| Oct 25 | 4 | 4 | 0 | 0 | 0 | 0 |
| Oct 24 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 35 | 120 | 3 | 5 | 6 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13 | 21.2 | 0.3 | 0.6 | 0.9 | 0.9 |
| This Week | 27 | 48 | 1 | 2 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 42 | 26 | 50 | 0 | 0 | 1 | 1 |
| Week 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 40 | 28 | 38 | 0 | 0 | 1 | 1 |
| Week 39 | 17 | 27 | 0 | 0 | 1 | 1 |
| Week 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 37 | 20 | 34 | 2 | 4 | 2 | 2 |
| Week 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 35 | 12 | 15 | 0 | 0 | 3 | 3 |
| Highest | 130 | 267 | 7 | 9 | 18 | 36 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 30.8 | 52.4 | 1 | 1.5 | 3.2 | 3.7 |
| This Month | 10 | 21 | 1 | 2 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | 105 | 170 | 2 | 4 | 6 | 6 |
| Aug 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | 83 | 134 | 3 | 3 | 8 | 8 |
| Jun 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 | 53 | 105 | 2 | 4 | 8 | 8 |
| Mar 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | 57 | 94 | 2 | 2 | 10 | 15 |
| Highest | 366 | 623 | 17 | 20 | 54 | 105 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 19807 | 31993 | 736 | 861 | 871 | 1011 |












