Cut Your Bills - Refinance at low rate to Save Cash!

Google Page Rank:
InfoUsername: refinance Description: Cut Your Bills helps you Save BIG Money on home refinancing and bill consolidation. Shop the world for the best deal, not just your local area! If your interest rate is too high, cut your bill Now! Refinance for a Mother Load of savings to cut your bills! URL: http://www.cutyourbills.org Category: South-Carolina Member Since: 2010-04-05 Average Rating: 4 / 5 Number of Ratings: 4
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.7 | 4.6 | 0.1 | 0.1 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 1 | 1 |
| Mar 1 | 8 | 13 | 1 | 1 | 0 | 0 |
| Feb 28 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 27 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 26 | 10 | 10 | 0 | 0 | 0 | 0 |
| Feb 25 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 24 | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 23 | 6 | 8 | 0 | 0 | 0 | 0 |
| Feb 22 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 35 | 120 | 3 | 5 | 6 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13.2 | 16 | 0.2 | 0.2 | 0.5 | 0.5 |
| This Week | 1 | 1 | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 08 | 34 | 43 | 1 | 1 | 0 | 0 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 06 | 30 | 33 | 0 | 0 | 2 | 2 |
| Week 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 04 | 27 | 38 | 1 | 1 | 1 | 1 |
| Week 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 02 | 40 | 45 | 0 | 0 | 1 | 1 |
| Week 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 130 | 267 | 7 | 9 | 18 | 36 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 65.8 | 82.8 | 0.8 | 1.1 | 3.4 | 3.9 |
| This Month | 9 | 14 | 1 | 1 | 1 | 1 |
| Last Month | 125 | 148 | 1 | 1 | 4 | 4 |
| Jan 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 25 | 140 | 159 | 1 | 1 | 3 | 3 |
| Nov 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 115 | 122 | 0 | 0 | 13 | 18 |
| Sep 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | 164 | 215 | 3 | 4 | 7 | 7 |
| Jul 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 25 | 105 | 170 | 2 | 4 | 6 | 6 |
| Highest | 366 | 623 | 17 | 20 | 54 | 105 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 20350 | 32630 | 741 | 866 | 899 | 1044 |












