Cut Your Bills - Refinance at low rate to Save Cash!

Google Page Rank:
InfoUsername: refinance Description: Cut Your Bills helps you Save BIG Money on home refinancing and bill consolidation. Shop the world for the best deal, not just your local area! If your interest rate is too high, cut your bill Now! Refinance for a Mother Load of savings to cut your bills! URL: http://www.cutyourbills.org Category: South-Carolina Member Since: 2010-04-05 Average Rating: 4 / 5 Number of Ratings: 4
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.8 | 0.8 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 7 | 5 | 5 | 0 | 0 | 0 | 0 |
| Highest | 35 | 120 | 3 | 5 | 6 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10.2 | 13.9 | 0.5 | 0.5 | 1.5 | 1.5 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 16 | 16 | 0 | 0 | 3 | 3 |
| Week 31 | 9 | 19 | 2 | 2 | 0 | 0 |
| Week 30 | 13 | 14 | 0 | 0 | 3 | 3 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 9 | 12 | 0 | 0 | 3 | 3 |
| Week 27 | 19 | 28 | 1 | 1 | 2 | 2 |
| Week 26 | 14 | 23 | 2 | 2 | 3 | 3 |
| Week 25 | 10 | 12 | 0 | 0 | 0 | 0 |
| Week 24 | 11 | 14 | 0 | 0 | 1 | 1 |
| Highest | 130 | 267 | 7 | 9 | 18 | 36 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 35 | 41.2 | 0.9 | 1 | 2.5 | 2.5 |
| This Month | 21 | 25 | 2 | 2 | 3 | 3 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 26 | 57 | 83 | 3 | 3 | 11 | 11 |
| May 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | 76 | 88 | 1 | 1 | 1 | 1 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | 106 | 113 | 3 | 4 | 7 | 7 |
| Dec 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | 90 | 103 | 0 | 0 | 3 | 3 |
| Highest | 366 | 623 | 17 | 20 | 54 | 105 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 20810 | 33164 | 758 | 885 | 944 | 1090 |











