Cut Your Bills - Refinance at low rate to Save Cash!

Google Page Rank:
InfoUsername: refinance Description: Cut Your Bills helps you Save BIG Money on home refinancing and bill consolidation. Shop the world for the best deal, not just your local area! If your interest rate is too high, cut your bill Now! Refinance for a Mother Load of savings to cut your bills! URL: http://www.cutyourbills.org Category: South-Carolina Member Since: 2010-04-05 Average Rating: 4 / 5 Number of Ratings: 4
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.5 | 2.1 | 0 | 0 | 0.4 | 0.4 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 18 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jul 17 | 4 | 6 | 0 | 0 | 0 | 0 |
| Jul 16 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jul 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 14 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jul 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 12 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jul 11 | 5 | 8 | 0 | 0 | 0 | 0 |
| Highest | 35 | 120 | 3 | 5 | 6 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11.5 | 14.6 | 0.4 | 0.4 | 0.9 | 0.9 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 9 | 12 | 0 | 0 | 3 | 3 |
| Week 27 | 19 | 28 | 1 | 1 | 2 | 2 |
| Week 26 | 14 | 23 | 2 | 2 | 3 | 3 |
| Week 25 | 10 | 12 | 0 | 0 | 0 | 0 |
| Week 24 | 11 | 14 | 0 | 0 | 1 | 1 |
| Week 23 | 28 | 30 | 0 | 0 | 0 | 0 |
| Week 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 21 | 24 | 27 | 1 | 1 | 0 | 0 |
| Highest | 130 | 267 | 7 | 9 | 18 | 36 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 43 | 49.8 | 1.6 | 1.8 | 4 | 4.1 |
| This Month | 39 | 58 | 3 | 3 | 8 | 8 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | 76 | 88 | 1 | 1 | 1 | 1 |
| Apr 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | 106 | 113 | 3 | 4 | 7 | 7 |
| Jan 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 25 | 90 | 103 | 0 | 0 | 3 | 3 |
| Nov 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 119 | 136 | 9 | 10 | 21 | 22 |
| Highest | 366 | 623 | 17 | 20 | 54 | 105 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 20771 | 33114 | 756 | 883 | 938 | 1084 |












