Cut Your Bills - Refinance at low rate to Save Cash!

Google Page Rank:
InfoUsername: refinance Description: Cut Your Bills helps you Save BIG Money on home refinancing and bill consolidation. Shop the world for the best deal, not just your local area! If your interest rate is too high, cut your bill Now! Refinance for a Mother Load of savings to cut your bills! URL: http://www.cutyourbills.org Category: South-Carolina Member Since: 2010-04-05 Average Rating: 4 / 5 Number of Ratings: 4
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.5 | 2.3 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | 2 | 5 | 0 | 0 | 0 | 0 |
| Sep 8 | 3 | 5 | 0 | 0 | 0 | 0 |
| Sep 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | 2 | 4 | 0 | 0 | 0 | 0 |
| Sep 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Highest | 35 | 120 | 3 | 5 | 6 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10.1 | 12.5 | 0.2 | 0.2 | 0.7 | 0.7 |
| This Week | 8 | 13 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 35 | 13 | 16 | 0 | 0 | 0 | 0 |
| Week 34 | 13 | 15 | 0 | 0 | 0 | 0 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 25 | 27 | 0 | 0 | 1 | 1 |
| Week 31 | 4 | 5 | 0 | 0 | 0 | 0 |
| Week 30 | 16 | 16 | 0 | 0 | 3 | 3 |
| Week 29 | 9 | 19 | 2 | 2 | 0 | 0 |
| Week 28 | 13 | 14 | 0 | 0 | 3 | 3 |
| Highest | 130 | 267 | 7 | 9 | 18 | 36 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 32.2 | 38.4 | 0.9 | 1 | 2.3 | 2.3 |
| This Month | 17 | 25 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26 | 66 | 75 | 2 | 2 | 4 | 4 |
| Jun 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 26 | 57 | 83 | 3 | 3 | 11 | 11 |
| Apr 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | 76 | 88 | 1 | 1 | 1 | 1 |
| Feb 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 25 | 106 | 113 | 3 | 4 | 7 | 7 |
| Highest | 366 | 623 | 17 | 20 | 54 | 105 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 20872 | 33239 | 758 | 885 | 945 | 1091 |












