Cut Your Bills - Refinance at low rate to Save Cash!

Google Page Rank:
InfoUsername: refinance Description: Cut Your Bills helps you Save BIG Money on home refinancing and bill consolidation. Shop the world for the best deal, not just your local area! If your interest rate is too high, cut your bill Now! Refinance for a Mother Load of savings to cut your bills! URL: http://www.cutyourbills.org Category: South-Carolina Member Since: 2010-04-05 Average Rating: 4 / 5 Number of Ratings: 4
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.5 | 3.5 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 3 | 3 | 0 | 0 | 0 | 0 |
| Jun 12 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jun 11 | 6 | 6 | 0 | 0 | 0 | 0 |
| Jun 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jun 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jun 8 | 10 | 10 | 0 | 0 | 0 | 0 |
| Jun 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jun 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jun 5 | 7 | 7 | 0 | 0 | 0 | 0 |
| Highest | 35 | 120 | 3 | 5 | 6 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11.5 | 12.2 | 0.1 | 0.1 | 0.4 | 0.4 |
| This Week | 24 | 24 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 22 | 24 | 27 | 1 | 1 | 0 | 0 |
| Week 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 20 | 26 | 27 | 0 | 0 | 2 | 2 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 20 | 22 | 0 | 0 | 1 | 1 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 21 | 22 | 0 | 0 | 1 | 1 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 130 | 267 | 7 | 9 | 18 | 36 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 48.8 | 55.1 | 1.4 | 1.6 | 3.5 | 3.6 |
| This Month | 48 | 51 | 1 | 1 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | 106 | 113 | 3 | 4 | 7 | 7 |
| Feb 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | 90 | 103 | 0 | 0 | 3 | 3 |
| Dec 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | 119 | 136 | 9 | 10 | 21 | 22 |
| Oct 25 | 125 | 148 | 1 | 1 | 4 | 4 |
| Sep 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 366 | 623 | 17 | 20 | 54 | 105 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 20704 | 33019 | 753 | 880 | 929 | 1075 |












