Cut Your Bills - Refinance at low rate to Save Cash!

Google Page Rank:
InfoUsername: refinance Description: Cut Your Bills helps you Save BIG Money on home refinancing and bill consolidation. Shop the world for the best deal, not just your local area! If your interest rate is too high, cut your bill Now! Refinance for a Mother Load of savings to cut your bills! URL: http://www.cutyourbills.org Category: South-Carolina Member Since: 2010-04-05 Average Rating: 4 / 5 Number of Ratings: 4
|
ReviewsTop Carolina Sites Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.1 | 3.3 | 0 | 0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 6 | 7 | 0 | 0 | 0 | 0 |
| May 17 | 2 | 2 | 0 | 0 | 0 | 0 |
| May 16 | 4 | 4 | 0 | 0 | 0 | 0 |
| May 15 | 5 | 6 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | 2 | 2 | 0 | 0 | 0 | 0 |
| May 12 | 6 | 6 | 0 | 0 | 1 | 1 |
| May 11 | 2 | 2 | 0 | 0 | 0 | 0 |
| May 10 | 4 | 4 | 0 | 0 | 0 | 0 |
| Highest | 35 | 120 | 3 | 5 | 6 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 14.3 | 16.1 | 0.3 | 0.4 | 0.7 | 0.7 |
| This Week | 6 | 7 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 21 | 22 | 0 | 0 | 1 | 1 |
| Week 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 21 | 22 | 0 | 0 | 2 | 2 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 34 | 37 | 3 | 4 | 1 | 1 |
| Week 14 | 20 | 23 | 0 | 0 | 2 | 2 |
| Week 13 | 18 | 22 | 0 | 0 | 0 | 0 |
| Week 12 | 23 | 28 | 0 | 0 | 1 | 1 |
| Highest | 130 | 267 | 7 | 9 | 18 | 36 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 65.5 | 73.9 | 1.4 | 1.6 | 4.8 | 5.4 |
| This Month | 66 | 71 | 3 | 4 | 4 | 4 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | 90 | 103 | 0 | 0 | 3 | 3 |
| Feb 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | 119 | 136 | 9 | 10 | 21 | 22 |
| Dec 25 | 125 | 148 | 1 | 1 | 4 | 4 |
| Nov 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | 140 | 159 | 1 | 1 | 3 | 3 |
| Sep 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | 115 | 122 | 0 | 0 | 13 | 18 |
| Highest | 366 | 623 | 17 | 20 | 54 | 105 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 20616 | 32926 | 752 | 879 | 926 | 1072 |












